Indian and Native American

Grantee: Northern California Indian Development Council, Inc

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 7 58.3% Entered Employment1 27 75.0%
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 36
Employment Retention1 6 75.0% Employment Retention1 18 72.0%
(Exit cohort:  01/01/19-03/31/19) 8 (Exit cohort:  04/01/18-03/31/19) 25
Average Earnings2 $88,730 $14,788 Average Earnings2 $260,417 $16,276
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 16
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 8.3% Entered Employment 14 38.9%
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 36
Employment Retention 1 33.3% Employment Retention 4 40.0%
(Exit cohort:  01/01/19-03/31/19) 3 (Exit cohort:  04/01/18-03/31/19) 10
Average Earnings $7,150 $7,150 Average Earnings $52,082 $13,021
(Exit cohort:  01/01/19-03/31/19) 1 (Exit cohort:  04/01/18-03/31/19) 4


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 7 58.3% Entered Employment 27 75.0%
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 36
Employment Retention 6 75.0% Employment Retention 16 66.7%
(Exit cohort:  01/01/19-03/31/19) 8 (Exit cohort:  04/01/18-03/31/19) 24
Average Earnings $88,730 $14,788 Average Earnings $260,417 $16,276
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 16